|
Product Bulletin: 11/8/2004 |
|
METALLIC STEARATES |
|
Overview of Properties |
| TYPICAL PROPERTIES | Total Ash, % | Moisture, % | Free Fatty Acid, % | Soluble Salts, % | Softening Point, °C | Apparent Density, (lb/ft3) | Mean Particle Size (microns) | Top Size %98 (microns) | Fineness % thru (mesh) | ||
| Aluminum Stearate | |||||||||||
| MATHE® ALUMINUM STEARATE NO. 9 | 10.4 | 1.0 | 5.0 | .5 | 170° | 20 | ** | ** | 100 - 200 | ||
| Calcium Stearate | |||||||||||
| COAD® 10 CALCIUM STEARATE | 10.3 | 1.0 | 0.2 | Nil | 155° | 28 | 11 | 35 | 100 - 325 | ||
| COAD® 10 CALCIUM STEARATE DISPERSO | 10.3 | 1.0 | 0.2 | Nil | 155° | 28 | 11 | 35 | 100 - 325 | ||
| COAD® 10B CALCIUM STEARATE | 10.3 | 1.0 | 0.2 | Nil | 155° | 25 | 7 | 25 | 100 - 400 | ||
| COAD® 10C CALCIUM STEARATE | 10.3 | 2.0 | 0.2 | Nil | 155° | 22 | 8.5 | 28 | 100 - 325 | ||
| COAD® 10F CALCIUM STEARATE | 10.3 | 1.0 | 0.2 | Nil | 155° | 30 | 17 | 65 | 100 - 200 | ||
| COAD® 10G CALCIUM STEARATE | 11.5 | 2.0 | 0.2 | Nil | 160° | 28 | 11 | 35 | 100 - 325 | ||
| COAD® 10LD CALCIUM STEARATE | 10.3 | 2.0 | 0.2 | Nil | 155° | ** | ** | ** | 97.0 - 20 | ||
| COAD® 13B CALCIUM STEARATE | 9.75 | 2.0 | 0.5 | Nil | 130° | 25 | 7 | 25 | 100 - 400 | ||
| COAD® 13C CALCIUM STEARATE | 9.75 | 2.0 | 0.5 | Nil | 130° | 22 | 8.5 | 28 | 100 - 325 | ||
| COAD® 13D CALCIUM STEARATE | 9.75 | 2.0 | 0.5 | Nil | 130° | 25 | 11 | 34 | 100 - 325 | ||
| COAD® 13F CALCIUM STEARATE | 9.75 | 2.0 | 0.5 | Nil | 130° | 33 | 17 | 65 | 100 - 200 | ||
| COAD® 13LD CALCIUM STEARATE | 9.75 | 2.0 | 0.25 | Nil | 130° | ** | ** | ** | 98 - 20 | ||
| COAD® LM CALCIUM STEARATE | 9.8 | 2.0 | 2.0 | Nil | 130° | 28 | 11 | 35 | 100 - 325 | ||
| COAD® LM CALCIUM STEARATE DISPERSO | 9.8 | 2.0 | 2.0 | Nil | 130° | 28 | 11 | 35 | 100 - 325 | ||
| MATHE® CALCIUM STEARATE FOOD GRADE/NF/KOSHER | 10.0 | 1.75 | 0.5 | Nil | 155° | 10 | ** | ** | 100 - 325 | ||
| MATHE® CALCIUM STEARATE KOSHER | 10.0 | 1.75 | 0.5 | Nil | 155° | 10 | ** | ** | 100 - 325 | ||
| MATHE® CALCIUM STEARATE NF/KOSHER | 10.0 | 1.75 | 0.5 | Nil | 155° | 10 | ** | ** | 100 - 325 | ||
| Lithium Stearate | |||||||||||
| MATHE® LITHIUM STEARATE | 5.4 | 0.5 | 0.5 | 0.5 | 212° | 12 | ** | ** | 100 - 200 | ||
| Magnesium Stearate | |||||||||||
| MATHE® MAGNESIUM STEARATE | 7.5 | 3.0 | 1.0 | Nil | 155° | 20 | ** | ** | 100 - 200 | ||
| MATHE® MAGNESIUM STEARATE FOOD GRADE/NF/KOSHER | 7.5 | 2.0 | 1.0 | Nil | 150° | 14 | ** | ** | 100 - 325 | ||
| MATHE® MAGNESIUM STEARATE KOSHER | 7.5 | 2.0 | 1.0 | Nil | 150° | 14 | ** | ** | 100 - 325 | ||
| MATHE® MAGNESIUM STEARATE NF/KOSHER | 7.5 | 2.0 | 1.0 | Nil | 150° | 14 | ** | ** | 100 - 325 | ||
| Potassium Stearate | |||||||||||
| MATHE® POTASSIUM STEARATE | 14.0 | 0.5 | 1.0 | 0.5 | 235° | 48 | ** | ** | 100 - 20 | ||
| Sodium Stearate | |||||||||||
| MATHE® SODIUM STEARATE | 10.5 | 1.75 | 0.5 | 0.5 | 220° | 28 | ** | ** | 100 - 100 | ||
| Zinc Stearate | |||||||||||
| COAD® 20 ZINC STEARATE | 15.3 | 0.2 | 0.2 | Nil | 120° | 25 | 11 | 35 | 100 -325 | ||
| COAD® 20F ZINC STEARATE | 15.4 | 0.2 | 0.2 | Nil | 120° | 33 | 18 | 65 | 100 - 200 | ||
| COAD® 21 ZINC STEARATE (Clear Melt) | 13.6 | 0.2 | 0.7 | Nil | 120° | 25 | 11 | 35 | 100 - 325 | ||
| COAD® 23 ZINC STEARATE (Polymer Grade) | 13.6 | 0.2 | 0.2 | Nil | 120° | 25 | 11 | 35 | 100 - 325 | ||
| COAD® 25 ZINC STEARATE | 13.7 | 0.2 | 0.2 | Nil | 120° | 21 | 7 | 25 | 100 - 400 | ||
| COAD® 26 ZINC STEARATE | 13.6 | 0.2 | 0.2 | Nil | 120° | 25 | 11 | 35 | 100 - 325 | ||
| COAD® 27B ZINC STEARATE | 13.6 | 0.25 | 0.25 | Nil | 120° | 20 | 7 | 25 | 100 - 400 | ||
| COAD® 27D ZINC STEARATE | 13.6 | 0.2 | 0.2 | Nil | 120° | 25 | 11 | 35 | 100 - 325 | ||
| COAD® 27F ZINC STEARATE | 13.6 | 0.5 | 0.2 | Nil | 120° | 33 | 18 | 65 | 100 - 200 | ||
| COAD® 30 ZINC STEARATE PRILL | 15.3 | 0.2 | 0.2 | Nill | 122° | 35 | ** | ** | 100 - 20 | ||
| COAD® 31 ZINC STEARATE PRILL (Clear Melt) | 13.6 | 0.20 | 1.0 | Nil | 122° | 35 | ** | ** | 100 - 20 | ||
| COAD® ZINC STEARATE DISPERSO II | 15.3 | 0.2 | 0.2 | Nil | 120° | 25 | 11 | 35 | 100 - 325 | ||
| COAD® ZINC STEARATE HA | 17.0 | 0.2 | 0.5 | Nil | 120° | 18 | 7 | 25 | 100 - 400 | ||
| MATHE® ZINC STEARATE FOOD GRADE/USP/KOSHER | 13.4 | 0.25 | 0.25 | Nil | 120° | 10 | ** | ** | 100 - 325 | ||
| MATHE® ZINC STEARATE KOSHER | 13.4 | 0.25 | 0.25 | Nil | 120° | 10 | ** | ** | 100 - 325 | ||
| MATHE® ZINC STEARATE USP/KOSHER | 13.4 | 0.25 | 0.25 | Nil | 120° | 10 | ** | ** | 100 - 325 | ||
| STORAGE AND HANDLING RECOMMENDATIONS | ||
|
Storage |
- | Store at ambient temperatures away from sources of heat or from places of extreme moisture. |
|
Fire |
- | Use water from a safe distance, preferably with a fog nozzle. |
|
Handling |
- | Avoid contact with skin or eyes. Safety goggles are recommended. |
|
Spills |
- | Clean up immediately. Sweep up and discard in a closed container. |
|
Disposal |
- | Consult Federal, State, and Local regulations. Consult the telephone book or EPA for list of approved disposal companies. |
|
Other |
- | See MSDS for COAD® or MATHE® Metallic Stearates for additional health, safety, and environmental information. |
| PACKAGING | ||
| COAD® and MATHE® Metallic Stearates are packaged in various sized multiwall bags, unitized on non-returnable wooden pallets. Please contact your Norac sales representative to discuss your special packaging requirements. | ||